Locus_22248_Transcript_3/3_Confidence_0.600_Length_1008 Summary
| |||
| Transcript ID | Locus_22248_Transcript_3/3_Confidence_0.600_Length_1008 | ||
|---|---|---|---|
| Uniprot-ID | B8LMI4 | ||
| SwissProt-ID | B8LMI4_PICSI | ||
| Homologs-Species | Picea sitchensis Sitka spruce) Pinus sitchensis). | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 84.68 | ||
| Alignment-Length | 111 | ||
| Mismatches | 17 | ||
| Gap | 0 | ||
| Transcript Start | 248 | ||
| Transcript End | 580 | ||
| Protein Start | 4 | ||
| Protein End | 114 | ||
| E-Value | 2.00E-049 | ||
| Bit Score | 197 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003677 | DNA binding |
| GO:0043565 | sequence-specific DNA binding | |
| Cellular Component | GO:0005622 | intracellular |
| GO:0005634 | nucleus |

