Locus_22126_Transcript_2/2_Confidence_1.000_Length_334 Summary
| |||
Transcript ID | Locus_22126_Transcript_2/2_Confidence_1.000_Length_334 | ||
---|---|---|---|
Uniprot-ID | B9IGX9 | ||
SwissProt-ID | B9IGX9_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Auxin efflux carrier component, auxin transport protein | ||
%-Identity | 83.84 | ||
Alignment-Length | 99 | ||
Mismatches | 16 | ||
Gap | 0 | ||
Transcript Start | 2 | ||
Transcript End | 298 | ||
Protein Start | 316 | ||
Protein End | 414 | ||
E-Value | 6.00E-035 | ||
Bit Score | 146 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |