Locus_22126_Transcript_1/2_Confidence_1.000_Length_1718 Summary
| |||
Transcript ID | Locus_22126_Transcript_1/2_Confidence_1.000_Length_1718 | ||
---|---|---|---|
Uniprot-ID | B9IGX9 | ||
SwissProt-ID | B9IGX9_POPTR | ||
Homologs-Species | Populus trichocarpa Western balsam poplar | ||
Protein Classification | Auxin efflux carrier component, auxin transport protein | ||
%-Identity | 75.13 | ||
Alignment-Length | 394 | ||
Mismatches | 98 | ||
Gap | 4 | ||
Transcript Start | 501 | ||
Transcript End | 1682 | ||
Protein Start | 26 | ||
Protein End | 414 | ||
E-Value | 2.00E-153 | ||
Bit Score | 543 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0016021 | integral to membrane |
Biological Process | GO:0055085 | transmembrane transport |