Gene Id : 7000001146462031
Locus_22104_Transcript_1/1_Confidence_1.000_Length_381 Summary
Transcript ID | Locus_22104_Transcript_1/1_Confidence_1.000_Length_381 |
---|
Uniprot-ID | B4FI25 |
SwissProt-ID | B4FI25_MAIZE |
Homologs-Species | Zea mays Maize). |
Protein Classification | Putative uncharacterized protein |
%-Identity | 85.92 |
---|
Alignment-Length | 71 |
---|
Mismatches | 10 |
Gap | 0 |
Transcript Start | 381 |
Transcript End | 169 |
Protein Start | 62 |
Protein End | 132 |
E-Value | 3.00E-023 |
Bit Score | 107 |
Gene Ontology
Category | GO-ID | Protein |
---|
Molecular Function | GO:0003676 | nucleic acid binding |