Locus_21946_Transcript_3/4_Confidence_0.667_Length_930 Summary
| |||
| Transcript ID | Locus_21946_Transcript_3/4_Confidence_0.667_Length_930 | ||
|---|---|---|---|
| Uniprot-ID | A6YGE7 | ||
| SwissProt-ID | A6YGE7_CARPA | ||
| Homologs-Species | Carica papaya Papaya). | ||
| Protein Classification | Methionine synthase | ||
| %-Identity | 87.32 | ||
| Alignment-Length | 276 | ||
| Mismatches | 35 | ||
| Gap | 0 | ||
| Transcript Start | 101 | ||
| Transcript End | 928 | ||
| Protein Start | 1 | ||
| Protein End | 276 | ||
| E-Value | 5.00E-138 | ||
| Bit Score | 491 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003871 | 5-methyltetrahydropteroyltriglutamate-homocysteine S-methyltransferase activity |
| GO:0008270 | zinc ion binding | |
| Biological Process | GO:0008652 | cellular amino acid biosynthetic process |
| GO:0009086 | methionine biosynthetic process |

