Locus_21591_Transcript_1/1_Confidence_1.000_Length_261 Summary
| |||
| Transcript ID | Locus_21591_Transcript_1/1_Confidence_1.000_Length_261 | ||
|---|---|---|---|
| Uniprot-ID | C4J629 | ||
| SwissProt-ID | C4J629_MAIZE | ||
| Homologs-Species | Zea mays Maize | ||
| Protein Classification | Putative uncharacterized protein | ||
| %-Identity | 78.85 | ||
| Alignment-Length | 52 | ||
| Mismatches | 11 | ||
| Gap | 0 | ||
| Transcript Start | 2 | ||
| Transcript End | 157 | ||
| Protein Start | 291 | ||
| Protein End | 342 | ||
| E-Value | 6.00E-019 | ||
| Bit Score | 94 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004190 | aspartic-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0016787 | hydrolase activity | |
| Biological Process | GO:0006508 | proteolysis |

