Locus_21421_Transcript_2/5_Confidence_0.615_Length_1123 Summary
| |||
| Transcript ID | Locus_21421_Transcript_2/5_Confidence_0.615_Length_1123 | ||
|---|---|---|---|
| Uniprot-ID | D0MYV2 | ||
| SwissProt-ID | XP_002906949.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | glutamyl-tRNA(Gln) amidotransferase subunit, putative | ||
| %-Identity | 35.29 | ||
| Alignment-Length | 153 | ||
| Mismatches | 94 | ||
| Gap | 2 | ||
| Transcript Start | 44 | ||
| Transcript End | 487 | ||
| Protein Start | 93 | ||
| Protein End | 243 | ||
| E-Value | 4.00E-009 | ||
| Bit Score | 57 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016740 | transferase activity |
| GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | |
| GO:0050567 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity | |
| Biological Process | GO:0006412 | translation |

