Locus_21413_Transcript_7/7_Confidence_0.667_Length_2359 Summary
| |||
| Transcript ID | Locus_21413_Transcript_7/7_Confidence_0.667_Length_2359 | ||
|---|---|---|---|
| Uniprot-ID | D0NGG3 | ||
| SwissProt-ID | XP_002901974.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | DnaJ subfamily C protein | ||
| %-Identity | 26.23 | ||
| Alignment-Length | 530 | ||
| Mismatches | 385 | ||
| Gap | 13 | ||
| Transcript Start | 302 | ||
| Transcript End | 1873 | ||
| Protein Start | 2 | ||
| Protein End | 450 | ||
| E-Value | 3.00E-041 | ||
| Bit Score | 157 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0031072 | heat shock protein binding | |
| GO:0051082 | unfolded protein binding | |
| Biological Process | GO:0006457 | protein folding |

