Locus_21378_Transcript_1/1_Confidence_1.000_Length_204 Summary
| |||
| Transcript ID | Locus_21378_Transcript_1/1_Confidence_1.000_Length_204 | ||
|---|---|---|---|
| Uniprot-ID | D0MU16 | ||
| SwissProt-ID | XP_002908380.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | chorismate synthase | ||
| %-Identity | 52.11 | ||
| Alignment-Length | 71 | ||
| Mismatches | 30 | ||
| Gap | 1 | ||
| Transcript Start | 202 | ||
| Transcript End | 2 | ||
| Protein Start | 318 | ||
| Protein End | 388 | ||
| E-Value | 1.00E-005 | ||
| Bit Score | 40 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004107 | chorismate synthase activity |
| GO:0016829 | lyase activity | |
| Biological Process | GO:0008652 | cellular amino acid biosynthetic process |
| GO:0009073 | aromatic amino acid family biosynthetic process |

