Gene Id : 7000001146462031
Locus_21217_Transcript_2/2_Confidence_1.000_Length_1085 Summary
| Transcript ID | Locus_21217_Transcript_2/2_Confidence_1.000_Length_1085 |
|---|
| Uniprot-ID | D0N9S5 |
| SwissProt-ID | XP_002904385.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | conserved hypothetical protein |
| %-Identity | 41.13 |
|---|
| Alignment-Length | 248 |
|---|
| Mismatches | 144 |
| Gap | 2 |
| Transcript Start | 143 |
| Transcript End | 880 |
| Protein Start | 593 |
| Protein End | 832 |
| E-Value | 4.00E-045 |
| Bit Score | 164 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016021 | integral to membrane |