Locus_21212_Transcript_2/2_Confidence_1.000_Length_322 Summary
| |||
| Transcript ID | Locus_21212_Transcript_2/2_Confidence_1.000_Length_322 | ||
|---|---|---|---|
| Uniprot-ID | D0MU16 | ||
| SwissProt-ID | XP_002908380.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | chorismate synthase | ||
| %-Identity | 44.23 | ||
| Alignment-Length | 52 | ||
| Mismatches | 29 | ||
| Gap | 0 | ||
| Transcript Start | 160 | ||
| Transcript End | 5 | ||
| Protein Start | 382 | ||
| Protein End | 433 | ||
| E-Value | 7.00E-010 | ||
| Bit Score | 50 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004107 | chorismate synthase activity |
| GO:0016829 | lyase activity | |
| Biological Process | GO:0008652 | cellular amino acid biosynthetic process |
| GO:0009073 | aromatic amino acid family biosynthetic process |

