Locus_2074_Transcript_3/3_Confidence_0.667_Length_1219 Summary
| |||
| Transcript ID | Locus_2074_Transcript_3/3_Confidence_0.667_Length_1219 | ||
|---|---|---|---|
| Uniprot-ID | D0MYW1 | ||
| SwissProt-ID | XP_002906958.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | alcohol dehydrogenase, putative | ||
| %-Identity | 32.4 | ||
| Alignment-Length | 321 | ||
| Mismatches | 201 | ||
| Gap | 9 | ||
| Transcript Start | 1112 | ||
| Transcript End | 198 | ||
| Protein Start | 27 | ||
| Protein End | 330 | ||
| E-Value | 1.00E-035 | ||
| Bit Score | 133 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0008270 | zinc ion binding | |
| GO:0016491 | oxidoreductase activity | |
| Biological Process | GO:0055114 | oxidation-reduction process |

