Gene Id : 7000001146462031
Locus_20723_Transcript_3/4_Confidence_0.500_Length_708 Summary
| Transcript ID | Locus_20723_Transcript_3/4_Confidence_0.500_Length_708 |
|---|
| Uniprot-ID | D0MXY7 |
| SwissProt-ID | XP_002906634.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | serine/threonine-protein phosphatase 4 catalytic subunit |
| %-Identity | 86.44 |
|---|
| Alignment-Length | 177 |
|---|
| Mismatches | 24 |
| Gap | 0 |
| Transcript Start | 532 |
| Transcript End | 2 |
| Protein Start | 6 |
| Protein End | 182 |
| E-Value | 3.00E-112 |
| Bit Score | 323 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0004721 | phosphoprotein phosphatase activity |
| GO:0016787 | hydrolase activity |