Locus_20586_Transcript_1/1_Confidence_1.000_Length_999 Summary
| |||
| Transcript ID | Locus_20586_Transcript_1/1_Confidence_1.000_Length_999 | ||
|---|---|---|---|
| Uniprot-ID | D0NLX9 | ||
| SwissProt-ID | XP_002900049.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | ubiquinone biosynthesis protein COQ4 | ||
| %-Identity | 41.83 | ||
| Alignment-Length | 208 | ||
| Mismatches | 118 | ||
| Gap | 2 | ||
| Transcript Start | 219 | ||
| Transcript End | 833 | ||
| Protein Start | 39 | ||
| Protein End | 246 | ||
| E-Value | 9.00E-050 | ||
| Bit Score | 166 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0005739 | mitochondrion | GO:0005743 | mitochondrial inner membrane | GO:0016020 | membrane |
| Biological Process | GO:0006744 | ubiquinone biosynthetic process |

