Locus_20446_Transcript_1/1_Confidence_1.000_Length_368 Summary
| |||
| Transcript ID | Locus_20446_Transcript_1/1_Confidence_1.000_Length_368 | ||
|---|---|---|---|
| Uniprot-ID | D0MTV6 | ||
| SwissProt-ID | XP_002908320.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | inositol-3-phosphate synthase, putative | ||
| %-Identity | 35.09 | ||
| Alignment-Length | 57 | ||
| Mismatches | 37 | ||
| Gap | 1 | ||
| Transcript Start | 341 | ||
| Transcript End | 171 | ||
| Protein Start | 1 | ||
| Protein End | 56 | ||
| E-Value | 0.001 | ||
| Bit Score | 37 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004512 | inositol-3-phosphate synthase activity |
| GO:0005488 | binding | |
| Biological Process | GO:0006021 | inositol biosynthetic process |
| GO:0008654 | phospholipid biosynthetic process |

