Locus_20371_Transcript_1/1_Confidence_1.000_Length_521 Summary
| |||
| Transcript ID | Locus_20371_Transcript_1/1_Confidence_1.000_Length_521 | ||
|---|---|---|---|
| Uniprot-ID | D0N0B9 | ||
| SwissProt-ID | XP_002906531.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | carbohydrate esterase, putative | ||
| %-Identity | 56.67 | ||
| Alignment-Length | 30 | ||
| Mismatches | 13 | ||
| Gap | 0 | ||
| Transcript Start | 361 | ||
| Transcript End | 450 | ||
| Protein Start | 5 | ||
| Protein End | 34 | ||
| E-Value | 6.00E-004 | ||
| Bit Score | 39 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0016491 | oxidoreductase activity | |
| Biological Process | GO:0008152 | metabolic process |
| GO:0055114 | oxidation-reduction process |

