Gene Id : 7000001146462031
Locus_20121_Transcript_2/2_Confidence_1.000_Length_710 Summary
| Transcript ID | Locus_20121_Transcript_2/2_Confidence_1.000_Length_710 |
|---|
| Uniprot-ID | D0P1G8 |
| SwissProt-ID | XP_002895828.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | ORM1-like protein |
| %-Identity | 44.19 |
|---|
| Alignment-Length | 43 |
|---|
| Mismatches | 24 |
| Gap | 0 |
| Transcript Start | 542 |
| Transcript End | 414 |
| Protein Start | 105 |
| Protein End | 147 |
| E-Value | 0.001 |
| Bit Score | 38 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016021 | integral to membrane |