Gene Id : 7000001146462031
Locus_20035_Transcript_1/1_Confidence_1.000_Length_485 Summary
| Transcript ID | Locus_20035_Transcript_1/1_Confidence_1.000_Length_485 |
|---|
| Uniprot-ID | D0MYN6 |
| SwissProt-ID | XP_002906883.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | endomembrane protein 70-like protein, putative |
| %-Identity | 52.13 |
|---|
| Alignment-Length | 94 |
|---|
| Mismatches | 45 |
| Gap | 0 |
| Transcript Start | 42 |
| Transcript End | 323 |
| Protein Start | 505 |
| Protein End | 598 |
| E-Value | 7.00E-028 |
| Bit Score | 107 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Cellular Component | GO:0016021 | integral to membrane |