Locus_19905_Transcript_2/2_Confidence_1.000_Length_250 Summary
| |||
| Transcript ID | Locus_19905_Transcript_2/2_Confidence_1.000_Length_250 | ||
|---|---|---|---|
| Uniprot-ID | D0NES4 | ||
| SwissProt-ID | XP_002902430.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | AP-4 complex subunit mu-1, putative | ||
| %-Identity | 51.32 | ||
| Alignment-Length | 76 | ||
| Mismatches | 37 | ||
| Gap | 1 | ||
| Transcript Start | 230 | ||
| Transcript End | 3 | ||
| Protein Start | 188 | ||
| Protein End | 255 | ||
| E-Value | 6.00E-020 | ||
| Bit Score | 81 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

