Locus_19905_Transcript_1/2_Confidence_1.000_Length_455 Summary
| |||
| Transcript ID | Locus_19905_Transcript_1/2_Confidence_1.000_Length_455 | ||
|---|---|---|---|
| Uniprot-ID | D0NES4 | ||
| SwissProt-ID | XP_002902430.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | AP-4 complex subunit mu-1, putative | ||
| %-Identity | 48.65 | ||
| Alignment-Length | 74 | ||
| Mismatches | 36 | ||
| Gap | 1 | ||
| Transcript Start | 435 | ||
| Transcript End | 220 | ||
| Protein Start | 188 | ||
| Protein End | 261 | ||
| E-Value | 3.00E-014 | ||
| Bit Score | 68 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

