Locus_19482_Transcript_2/2_Confidence_1.000_Length_364 Summary
| |||
| Transcript ID | Locus_19482_Transcript_2/2_Confidence_1.000_Length_364 | ||
|---|---|---|---|
| Uniprot-ID | D0MZ63 | ||
| SwissProt-ID | XP_002906125.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cysteine protease family C01A, putative | ||
| %-Identity | 34.43 | ||
| Alignment-Length | 122 | ||
| Mismatches | 79 | ||
| Gap | 3 | ||
| Transcript Start | 364 | ||
| Transcript End | 2 | ||
| Protein Start | 219 | ||
| Protein End | 297 | ||
| E-Value | 8.00E-013 | ||
| Bit Score | 63 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

