Locus_19482_Transcript_1/2_Confidence_1.000_Length_244 Summary
| |||
| Transcript ID | Locus_19482_Transcript_1/2_Confidence_1.000_Length_244 | ||
|---|---|---|---|
| Uniprot-ID | D0MZ63 | ||
| SwissProt-ID | XP_002906125.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cysteine protease family C01A, putative | ||
| %-Identity | 51.22 | ||
| Alignment-Length | 82 | ||
| Mismatches | 39 | ||
| Gap | 2 | ||
| Transcript Start | 244 | ||
| Transcript End | 2 | ||
| Protein Start | 219 | ||
| Protein End | 297 | ||
| E-Value | 2.00E-020 | ||
| Bit Score | 82 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

