Locus_19331_Transcript_1/1_Confidence_1.000_Length_235 Summary
| |||
| Transcript ID | Locus_19331_Transcript_1/1_Confidence_1.000_Length_235 | ||
|---|---|---|---|
| Uniprot-ID | D0MTV6 | ||
| SwissProt-ID | XP_002908320.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | inositol-3-phosphate synthase, putative | ||
| %-Identity | 47.37 | ||
| Alignment-Length | 76 | ||
| Mismatches | 37 | ||
| Gap | 3 | ||
| Transcript Start | 220 | ||
| Transcript End | 2 | ||
| Protein Start | 1 | ||
| Protein End | 73 | ||
| E-Value | 7.00E-014 | ||
| Bit Score | 64 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004512 | inositol-3-phosphate synthase activity |
| GO:0005488 | binding | |
| Biological Process | GO:0006021 | inositol biosynthetic process |
| GO:0008654 | phospholipid biosynthetic process |

