Locus_18641_Transcript_2/2_Confidence_1.000_Length_350 Summary
| |||
| Transcript ID | Locus_18641_Transcript_2/2_Confidence_1.000_Length_350 | ||
|---|---|---|---|
| Uniprot-ID | D0NGG3 | ||
| SwissProt-ID | XP_002901974.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | DnaJ subfamily C protein | ||
| %-Identity | 51.52 | ||
| Alignment-Length | 33 | ||
| Mismatches | 16 | ||
| Gap | 0 | ||
| Transcript Start | 71 | ||
| Transcript End | 169 | ||
| Protein Start | 381 | ||
| Protein End | 413 | ||
| E-Value | 0.001 | ||
| Bit Score | 36 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0031072 | heat shock protein binding | |
| GO:0051082 | unfolded protein binding | |
| Biological Process | GO:0006457 | protein folding |

