Locus_18358_Transcript_3/4_Confidence_0.727_Length_1012 Summary
| |||
| Transcript ID | Locus_18358_Transcript_3/4_Confidence_0.727_Length_1012 | ||
|---|---|---|---|
| Uniprot-ID | D0MYV2 | ||
| SwissProt-ID | XP_002906949.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | glutamyl-tRNA(Gln) amidotransferase subunit, putative | ||
| %-Identity | 50 | ||
| Alignment-Length | 62 | ||
| Mismatches | 31 | ||
| Gap | 0 | ||
| Transcript Start | 1 | ||
| Transcript End | 186 | ||
| Protein Start | 200 | ||
| Protein End | 261 | ||
| E-Value | 3.00E-010 | ||
| Bit Score | 61 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0016740 | transferase activity |
| GO:0016884 | carbon-nitrogen ligase activity, with glutamine as amido-N-donor | |
| GO:0050567 | glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity | |
| Biological Process | GO:0006412 | translation |

