Locus_18354_Transcript_1/1_Confidence_1.000_Length_287 Summary
| |||
| Transcript ID | Locus_18354_Transcript_1/1_Confidence_1.000_Length_287 | ||
|---|---|---|---|
| Uniprot-ID | D0P4J4 | ||
| SwissProt-ID | XP_002894778.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | Rab11 family GTPase, putative | ||
| %-Identity | 78.26 | ||
| Alignment-Length | 23 | ||
| Mismatches | 5 | ||
| Gap | 0 | ||
| Transcript Start | 70 | ||
| Transcript End | 2 | ||
| Protein Start | 1 | ||
| Protein End | 23 | ||
| E-Value | 1.00E-004 | ||
| Bit Score | 39 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0000166 | nucleotide binding |
| GO:0005525 | GTP binding | |
| Biological Process | GO:0007264 | small GTPase mediated signal transduction |
| GO:0015031 | protein transport |

