Locus_18042_Transcript_4/5_Confidence_0.636_Length_2889 Summary
| |||
| Transcript ID | Locus_18042_Transcript_4/5_Confidence_0.636_Length_2889 | ||
|---|---|---|---|
| Uniprot-ID | D0NU17 | ||
| SwissProt-ID | XP_002897398.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | tRNA-specific adenosine deaminase, putative | ||
| %-Identity | 50.91 | ||
| Alignment-Length | 55 | ||
| Mismatches | 27 | ||
| Gap | 0 | ||
| Transcript Start | 1542 | ||
| Transcript End | 1706 | ||
| Protein Start | 7 | ||
| Protein End | 61 | ||
| E-Value | 4.00E-009 | ||
| Bit Score | 55 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0008270 | zinc ion binding | |
| GO:0016787 | hydrolase activity | |
| Biological Process | GO:0008152 | metabolic process |

