Locus_18042_Transcript_1/5_Confidence_0.636_Length_1754 Summary
| |||
| Transcript ID | Locus_18042_Transcript_1/5_Confidence_0.636_Length_1754 | ||
|---|---|---|---|
| Uniprot-ID | D0NU17 | ||
| SwissProt-ID | XP_002897398.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | tRNA-specific adenosine deaminase, putative | ||
| %-Identity | 48.24 | ||
| Alignment-Length | 85 | ||
| Mismatches | 41 | ||
| Gap | 1 | ||
| Transcript Start | 1507 | ||
| Transcript End | 1752 | ||
| Protein Start | 7 | ||
| Protein End | 91 | ||
| E-Value | 5.00E-015 | ||
| Bit Score | 71 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0008270 | zinc ion binding | |
| GO:0016787 | hydrolase activity | |
| Biological Process | GO:0008152 | metabolic process |

