Locus_18021_Transcript_1/1_Confidence_1.000_Length_1488 Summary
| |||
| Transcript ID | Locus_18021_Transcript_1/1_Confidence_1.000_Length_1488 | ||
|---|---|---|---|
| Uniprot-ID | D0MZ63 | ||
| SwissProt-ID | XP_002906125.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cysteine protease family C01A, putative | ||
| %-Identity | 51.71 | ||
| Alignment-Length | 263 | ||
| Mismatches | 124 | ||
| Gap | 4 | ||
| Transcript Start | 1476 | ||
| Transcript End | 697 | ||
| Protein Start | 73 | ||
| Protein End | 328 | ||
| E-Value | 7.00E-080 | ||
| Bit Score | 258 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

