Locus_17917_Transcript_2/2_Confidence_1.000_Length_1328 Summary
| |||
| Transcript ID | Locus_17917_Transcript_2/2_Confidence_1.000_Length_1328 | ||
|---|---|---|---|
| Uniprot-ID | D0NNF9 | ||
| SwissProt-ID | XP_002899366.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | vesicle-associated membrane protein, putative | ||
| %-Identity | 36.9 | ||
| Alignment-Length | 187 | ||
| Mismatches | 118 | ||
| Gap | 2 | ||
| Transcript Start | 464 | ||
| Transcript End | 1024 | ||
| Protein Start | 3 | ||
| Protein End | 187 | ||
| E-Value | 5.00E-038 | ||
| Bit Score | 137 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0016020 | membrane | GO:0016021 | integral to membrane |
| Biological Process | GO:0006810 | transport |
| GO:0016192 | vesicle-mediated transport |

