Locus_17822_Transcript_4/5_Confidence_0.400_Length_912 Summary
| |||
| Transcript ID | Locus_17822_Transcript_4/5_Confidence_0.400_Length_912 | ||
|---|---|---|---|
| Uniprot-ID | D0MZ63 | ||
| SwissProt-ID | XP_002906125.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cysteine protease family C01A, putative | ||
| %-Identity | 33.33 | ||
| Alignment-Length | 129 | ||
| Mismatches | 83 | ||
| Gap | 2 | ||
| Transcript Start | 533 | ||
| Transcript End | 910 | ||
| Protein Start | 26 | ||
| Protein End | 149 | ||
| E-Value | 3.00E-014 | ||
| Bit Score | 72 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

