Locus_17822_Transcript_3/5_Confidence_0.500_Length_645 Summary
| |||
| Transcript ID | Locus_17822_Transcript_3/5_Confidence_0.500_Length_645 | ||
|---|---|---|---|
| Uniprot-ID | D0P2M0 | ||
| SwissProt-ID | XP_002895448.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cathepsin, cysteine protease family C01A, putative | ||
| %-Identity | 37.4 | ||
| Alignment-Length | 123 | ||
| Mismatches | 74 | ||
| Gap | 5 | ||
| Transcript Start | 283 | ||
| Transcript End | 642 | ||
| Protein Start | 66 | ||
| Protein End | 178 | ||
| E-Value | 3.00E-015 | ||
| Bit Score | 73 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

