Locus_17822_Transcript_1/5_Confidence_0.500_Length_796 Summary
| |||
| Transcript ID | Locus_17822_Transcript_1/5_Confidence_0.500_Length_796 | ||
|---|---|---|---|
| Uniprot-ID | D0P2M0 | ||
| SwissProt-ID | XP_002895448.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | cathepsin, cysteine protease family C01A, putative | ||
| %-Identity | 35.83 | ||
| Alignment-Length | 120 | ||
| Mismatches | 74 | ||
| Gap | 5 | ||
| Transcript Start | 283 | ||
| Transcript End | 633 | ||
| Protein Start | 66 | ||
| Protein End | 175 | ||
| E-Value | 1.00E-011 | ||
| Bit Score | 64 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004197 | cysteine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008234 | cysteine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

