Gene Id : 7000001146462031
Locus_17436_Transcript_1/1_Confidence_1.000_Length_1059 Summary
| Transcript ID | Locus_17436_Transcript_1/1_Confidence_1.000_Length_1059 |
|---|
| Uniprot-ID | D0MYD0 |
| SwissProt-ID | XP_002906777.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | copper amine oxidase, putative |
| %-Identity | 26.19 |
|---|
| Alignment-Length | 252 |
|---|
| Mismatches | 186 |
| Gap | 3 |
| Transcript Start | 148 |
| Transcript End | 903 |
| Protein Start | 7 |
| Protein End | 212 |
| E-Value | 5.00E-020 |
| Bit Score | 88 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0005507 | copper ion binding |
| GO:0008131 | primary amine oxidase activity |
| GO:0048038 | quinone binding |
| Biological Process | GO:0009308 | amine metabolic process |
| GO:0055114 | oxidation-reduction process |