Locus_173_Transcript_2/4_Confidence_0.667_Length_1104 Summary
| |||
| Transcript ID | Locus_173_Transcript_2/4_Confidence_0.667_Length_1104 | ||
|---|---|---|---|
| Uniprot-ID | D0NES4 | ||
| SwissProt-ID | XP_002902430.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | AP-4 complex subunit mu-1, putative | ||
| %-Identity | 46.84 | ||
| Alignment-Length | 269 | ||
| Mismatches | 140 | ||
| Gap | 4 | ||
| Transcript Start | 12 | ||
| Transcript End | 809 | ||
| Protein Start | 188 | ||
| Protein End | 447 | ||
| E-Value | 3.00E-077 | ||
| Bit Score | 244 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Cellular Component | GO:0030131 | clathrin adaptor complex |
| Biological Process | GO:0006810 | transport |
| GO:0006886 | intracellular protein transport | |
| GO:0016192 | vesicle-mediated transport |

