Locus_17381_Transcript_2/4_Confidence_0.750_Length_1988 Summary
| |||
| Transcript ID | Locus_17381_Transcript_2/4_Confidence_0.750_Length_1988 | ||
|---|---|---|---|
| Uniprot-ID | D0MTV6 | ||
| SwissProt-ID | XP_002908320.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | inositol-3-phosphate synthase, putative | ||
| %-Identity | 61.22 | ||
| Alignment-Length | 508 | ||
| Mismatches | 196 | ||
| Gap | 2 | ||
| Transcript Start | 136 | ||
| Transcript End | 1656 | ||
| Protein Start | 183 | ||
| Protein End | 682 | ||
| E-Value | 0 | ||
| Bit Score | 634 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004512 | inositol-3-phosphate synthase activity |
| GO:0005488 | binding | |
| Biological Process | GO:0006021 | inositol biosynthetic process |
| GO:0008654 | phospholipid biosynthetic process |

