Locus_17367_Transcript_7/9_Confidence_0.304_Length_501 Summary
| |||
| Transcript ID | Locus_17367_Transcript_7/9_Confidence_0.304_Length_501 | ||
|---|---|---|---|
| Uniprot-ID | D0NJ14 | ||
| SwissProt-ID | XP_002900725.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | serine protease family S09A, putative | ||
| %-Identity | 36.31 | ||
| Alignment-Length | 157 | ||
| Mismatches | 99 | ||
| Gap | 4 | ||
| Transcript Start | 469 | ||
| Transcript End | 2 | ||
| Protein Start | 357 | ||
| Protein End | 506 | ||
| E-Value | 2.00E-023 | ||
| Bit Score | 95 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004252 | serine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008236 | serine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

