Locus_17367_Transcript_4/9_Confidence_0.522_Length_1152 Summary
| |||
| Transcript ID | Locus_17367_Transcript_4/9_Confidence_0.522_Length_1152 | ||
|---|---|---|---|
| Uniprot-ID | D0NJ14 | ||
| SwissProt-ID | XP_002900725.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | serine protease family S09A, putative | ||
| %-Identity | 39.55 | ||
| Alignment-Length | 177 | ||
| Mismatches | 106 | ||
| Gap | 4 | ||
| Transcript Start | 528 | ||
| Transcript End | 1 | ||
| Protein Start | 363 | ||
| Protein End | 532 | ||
| E-Value | 5.00E-030 | ||
| Bit Score | 121 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004252 | serine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008236 | serine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

