Locus_17367_Transcript_1/9_Confidence_0.435_Length_1110 Summary
| |||
| Transcript ID | Locus_17367_Transcript_1/9_Confidence_0.435_Length_1110 | ||
|---|---|---|---|
| Uniprot-ID | D0NJ14 | ||
| SwissProt-ID | XP_002900725.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | serine protease family S09A, putative | ||
| %-Identity | 40.11 | ||
| Alignment-Length | 177 | ||
| Mismatches | 105 | ||
| Gap | 4 | ||
| Transcript Start | 528 | ||
| Transcript End | 1 | ||
| Protein Start | 363 | ||
| Protein End | 532 | ||
| E-Value | 8.00E-031 | ||
| Bit Score | 123 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004252 | serine-type endopeptidase activity |
| GO:0008233 | peptidase activity | |
| GO:0008236 | serine-type peptidase activity | |
| Biological Process | GO:0006508 | proteolysis |

