Locus_17209_Transcript_1/1_Confidence_1.000_Length_459 Summary
| |||
Transcript ID | Locus_17209_Transcript_1/1_Confidence_1.000_Length_459 | ||
---|---|---|---|
Uniprot-ID | D0MYZ1 | ||
SwissProt-ID | XP_002906988.1 | ||
Homologs-Species | Phytophthora infestans T30-4 | ||
Protein Classification | U3 small nucleolar RNA-associated protein, putative | ||
%-Identity | 32.17 | ||
Alignment-Length | 143 | ||
Mismatches | 97 | ||
Gap | 0 | ||
Transcript Start | 455 | ||
Transcript End | 27 | ||
Protein Start | 358 | ||
Protein End | 500 | ||
E-Value | 8.00E-019 | ||
Bit Score | 81 |
Gene Ontology
Category | GO-ID | Protein |
---|---|---|
Cellular Component | GO:0005730 | nucleolus |
Biological Process | GO:0006364 | rRNA processing |