Gene Id : 7000001146462031
Locus_17069_Transcript_1/2_Confidence_1.000_Length_298 Summary
| Transcript ID | Locus_17069_Transcript_1/2_Confidence_1.000_Length_298 |
|---|
| Uniprot-ID | D0NYZ3 |
| SwissProt-ID | XP_002997468.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | conserved hypothetical protein |
| %-Identity | 49.12 |
|---|
| Alignment-Length | 57 |
|---|
| Mismatches | 29 |
| Gap | 0 |
| Transcript Start | 265 |
| Transcript End | 95 |
| Protein Start | 1 |
| Protein End | 57 |
| E-Value | 1.00E-014 |
| Bit Score | 63 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |