Locus_16_Transcript_2/2_Confidence_1.000_Length_759 Summary
| |||
| Transcript ID | Locus_16_Transcript_2/2_Confidence_1.000_Length_759 | ||
|---|---|---|---|
| Uniprot-ID | D0N1F9 | ||
| SwissProt-ID | XP_002905297.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | peptidyl-prolyl cis-trans isomerase | ||
| %-Identity | 79.53 | ||
| Alignment-Length | 171 | ||
| Mismatches | 35 | ||
| Gap | 0 | ||
| Transcript Start | 687 | ||
| Transcript End | 175 | ||
| Protein Start | 1 | ||
| Protein End | 171 | ||
| E-Value | 7.00E-090 | ||
| Bit Score | 262 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003755 | peptidyl-prolyl cis-trans isomerase activity |
| GO:0016853 | isomerase activity | |
| Biological Process | GO:0000413 | protein peptidyl-prolyl isomerization |
| GO:0006457 | protein folding |

