Gene Id : 7000001146462031
Locus_16946_Transcript_2/2_Confidence_1.000_Length_1038 Summary
| Transcript ID | Locus_16946_Transcript_2/2_Confidence_1.000_Length_1038 |
|---|
| Uniprot-ID | D0NY31 |
| SwissProt-ID | XP_002997688.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 50S ribosomal protein L7/L12, putative |
| %-Identity | 68.09 |
|---|
| Alignment-Length | 47 |
|---|
| Mismatches | 15 |
| Gap | 0 |
| Transcript Start | 316 |
| Transcript End | 176 |
| Protein Start | 110 |
| Protein End | 156 |
| E-Value | 7.00E-012 |
| Bit Score | 63 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | | Biological Process | GO:0006412 | translation |