Gene Id : 7000001146462031
Locus_16873_Transcript_1/1_Confidence_1.000_Length_202 Summary
| Transcript ID | Locus_16873_Transcript_1/1_Confidence_1.000_Length_202 |
|---|
| Uniprot-ID | D0NCA2 |
| SwissProt-ID | XP_002903192.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | 40S ribosomal protein S9-1 |
| %-Identity | 69.7 |
|---|
| Alignment-Length | 66 |
|---|
| Mismatches | 20 |
| Gap | 0 |
| Transcript Start | 3 |
| Transcript End | 200 |
| Protein Start | 72 |
| Protein End | 137 |
| E-Value | 2.00E-027 |
| Bit Score | 97 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003723 | RNA binding |
| GO:0003735 | structural constituent of ribosome |
| GO:0019843 | rRNA binding |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0015935 | small ribosomal subunit | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |