Locus_16868_Transcript_3/4_Confidence_0.600_Length_1433 Summary
| |||
| Transcript ID | Locus_16868_Transcript_3/4_Confidence_0.600_Length_1433 | ||
|---|---|---|---|
| Uniprot-ID | D0MWR4 | ||
| SwissProt-ID | XP_002907513.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | DnaJ subfamily B protein | ||
| %-Identity | 31.7 | ||
| Alignment-Length | 306 | ||
| Mismatches | 193 | ||
| Gap | 9 | ||
| Transcript Start | 872 | ||
| Transcript End | 3 | ||
| Protein Start | 1 | ||
| Protein End | 292 | ||
| E-Value | 1.00E-035 | ||
| Bit Score | 135 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0005488 | binding |
| GO:0031072 | heat shock protein binding | |
| GO:0051082 | unfolded protein binding | |
| Biological Process | GO:0006457 | protein folding |

