Locus_16625_Transcript_2/3_Confidence_0.667_Length_5565 Summary
| |||
| Transcript ID | Locus_16625_Transcript_2/3_Confidence_0.667_Length_5565 | ||
|---|---|---|---|
| Uniprot-ID | D0MTV6 | ||
| SwissProt-ID | XP_002908320.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | inositol-3-phosphate synthase, putative | ||
| %-Identity | 38.1 | ||
| Alignment-Length | 84 | ||
| Mismatches | 51 | ||
| Gap | 2 | ||
| Transcript Start | 1196 | ||
| Transcript End | 948 | ||
| Protein Start | 1 | ||
| Protein End | 83 | ||
| E-Value | 4.00E-011 | ||
| Bit Score | 67 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0004512 | inositol-3-phosphate synthase activity |
| GO:0005488 | binding | |
| Biological Process | GO:0006021 | inositol biosynthetic process |
| GO:0008654 | phospholipid biosynthetic process |

