Gene Id : 7000001146462031
Locus_16462_Transcript_2/3_Confidence_0.571_Length_736 Summary
| Transcript ID | Locus_16462_Transcript_2/3_Confidence_0.571_Length_736 |
|---|
| Uniprot-ID | D0N851 |
| SwissProt-ID | XP_002904786.1 |
| Homologs-Species | Phytophthora infestans T30-4 |
| Protein Classification | ribosomal protein L27 |
| %-Identity | 61.74 |
|---|
| Alignment-Length | 115 |
|---|
| Mismatches | 41 |
| Gap | 2 |
| Transcript Start | 3 |
| Transcript End | 338 |
| Protein Start | 35 |
| Protein End | 148 |
| E-Value | 6.00E-043 |
| Bit Score | 142 |
Gene Ontology
| Category | GO-ID | Protein |
|---|
| Molecular Function | GO:0003735 | structural constituent of ribosome |
| Cellular Component | GO:0005622 | intracellular |
GO:0005840 | ribosome | GO:0030529 | ribonucleoprotein complex | | Biological Process | GO:0006412 | translation |