Locus_16192_Transcript_4/4_Confidence_0.667_Length_867 Summary
| |||
| Transcript ID | Locus_16192_Transcript_4/4_Confidence_0.667_Length_867 | ||
|---|---|---|---|
| Uniprot-ID | D0MSB3 | ||
| SwissProt-ID | XP_002909568.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | tRNA pseudouridine synthase D (TruD), putative | ||
| %-Identity | 28.57 | ||
| Alignment-Length | 84 | ||
| Mismatches | 60 | ||
| Gap | 1 | ||
| Transcript Start | 6 | ||
| Transcript End | 257 | ||
| Protein Start | 672 | ||
| Protein End | 753 | ||
| E-Value | 1.00E-004 | ||
| Bit Score | 43 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003723 | RNA binding |
| GO:0009982 | pseudouridine synthase activity | |
| Biological Process | GO:0001522 | pseudouridine synthesis |
| GO:0009451 | RNA modification |

