Locus_16132_Transcript_5/5_Confidence_0.417_Length_822 Summary
| |||
| Transcript ID | Locus_16132_Transcript_5/5_Confidence_0.417_Length_822 | ||
|---|---|---|---|
| Uniprot-ID | D0NVS3 | ||
| SwissProt-ID | XP_002896819.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | SUMO-activating enzyme (SAE), putative | ||
| %-Identity | 31.86 | ||
| Alignment-Length | 204 | ||
| Mismatches | 135 | ||
| Gap | 5 | ||
| Transcript Start | 67 | ||
| Transcript End | 666 | ||
| Protein Start | 3 | ||
| Protein End | 200 | ||
| E-Value | 2.00E-026 | ||
| Bit Score | 104 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0005488 | binding | |
| GO:0008641 | small protein activating enzyme activity | |
| Biological Process | GO:0006464 | protein modification process |

