Locus_16132_Transcript_4/5_Confidence_0.417_Length_811 Summary
| |||
| Transcript ID | Locus_16132_Transcript_4/5_Confidence_0.417_Length_811 | ||
|---|---|---|---|
| Uniprot-ID | D0NVS3 | ||
| SwissProt-ID | XP_002896819.1 | ||
| Homologs-Species | Phytophthora infestans T30-4 | ||
| Protein Classification | SUMO-activating enzyme (SAE), putative | ||
| %-Identity | 28.3 | ||
| Alignment-Length | 159 | ||
| Mismatches | 110 | ||
| Gap | 5 | ||
| Transcript Start | 191 | ||
| Transcript End | 655 | ||
| Protein Start | 48 | ||
| Protein End | 200 | ||
| E-Value | 4.00E-011 | ||
| Bit Score | 62 | ||
Gene Ontology
| Category | GO-ID | Protein |
|---|---|---|
| Molecular Function | GO:0003824 | catalytic activity |
| GO:0005488 | binding | |
| GO:0008641 | small protein activating enzyme activity | |
| Biological Process | GO:0006464 | protein modification process |

